Nitro Youth 2025 Ripper x Volcom Snowboard - 86, 96, 106, 126, 137
THE LAYERS OF FUTURE PROGRESSION
A louder and prouder batch of Rippers has arrived, and the Ripper x Volcom snowboard is the deck that will allow kids of all ages and sizes to learn and progress more creatively, faster, and with more fun than they ever imagined possible. Introducing the Nitro x Volcom kids Ripper – Join us and unite for a better snowboarding future!
Characteristics
Shape: Twin Rocker: Flat-Out Width: Standard Flex: (86-126) Softride (132-137) Urban Sidecut: Radial Flex: 2/10
Special Features
Powercore - Performance Driven 100% Woodcore
Standard Core Profile - Even Flex and Control
Bi-Lite Laminates - Forgiving and Strong
Premium Extruded FH Base - East and Versatile
Sustainability Efforts
Carbon Neutral Product Wood from well-managed forests 100% Natural Speed Wax Water Based Inks Recycled Raw Materials Recycled Steel Edges Made with 100% Solar Power
Board Specs
Size | 86 | 96 | 106 | 116 | 121 | 126 | 132 | 137 |
---|---|---|---|---|---|---|---|---|
Waist Width | 180 | 190 | 200 | 208 | 216 | 218 | 224 | 232 |
Running Length | 500 | 600 | 700 | 800 | 850 | 900 | 960 | 1000 |
Sidecut | 6.0 | 6.5 | 6.7 | 6.8 | 6.9 | 6.9 | 7.0 | 7.1 |
Nose/Tail Width | 193 / 193 | 207 / 207 | 221 / 221 | 235 / 235 | 246 / 246 | 251 / 251 | 261 / 261 | 271 / 271 |
Stance Range (cm) | 26-34 | 30-38 | 34-42 | 38-46 | 40-48 | 42-50 | 42-54 | 44-56 |
Stance Range (in) | 10.2-13.4 | 11.8-15.0 | 13.4-16.5 | 15.0-18.1 | 15.8-18.9 | 16.5-19.7 | 16.5-21.3 | 17.3-22.0 |
Rider Weight (kg) | -25 | -30 | -35 | 20-40 | 20-40 | 25-45 | 30-50 | 35-55 |
Rider Weight (lbs) | -55 | -65 | -75 | 45-90 | 45-90 | 55-100 | 65-110 | 75-120 |
Setback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.